Date | Title | ||
---|---|---|---|
02 December 2024 12:44 | Total Voting Rights ● | View | Download |
Date | 02 December 2024 12:44 | ||
Title | Total Voting Rights ● | ||
View | Download | ||
13 November 2024 13:58 | Director/PDMR Shareholding ● | View | Download |
Date | 13 November 2024 13:58 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
11 November 2024 17:33 | Director/PDMR Shareholding ● | View | Download |
Date | 11 November 2024 17:33 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
11 November 2024 14:34 | Director/PDMR Shareholding ● | View | Download |
Date | 11 November 2024 14:34 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
04 November 2024 11:34 | Director/PDMR Shareholding ● | View | Download |
Date | 04 November 2024 11:34 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
01 November 2024 13:53 | Total Voting Rights ● | View | Download |
Date | 01 November 2024 13:53 | ||
Title | Total Voting Rights ● | ||
View | Download | ||
28 October 2024 12:20 | Director/PDMR Shareholding ● | View | Download |
Date | 28 October 2024 12:20 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
23 October 2024 16:42 | Director/PDMR Shareholding ● | View | Download |
Date | 23 October 2024 16:42 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
10 October 2024 17:42 | Director/PDMR Shareholding ● | View | Download |
Date | 10 October 2024 17:42 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download | ||
10 October 2024 14:10 | Director/PDMR Shareholding ● | View | Download |
Date | 10 October 2024 14:10 | ||
Title | Director/PDMR Shareholding ● | ||
View | Download |
1 2 3 4 5 Next |