CNX RESOURCES CORP filed this DEF 14A on 3/21/2024
CNX RESOURCES CORP - DEF 14A - 20240321 - BENEFICIAL_OWNERS
Named Executive(1)      PSU Program      2019 PSU Missed
Year Tranches (at
target)
      Percentage of
Target Payout
      2023 PSU Tranche
(at target)
      Percentage of
Target Payout
       Payout
Amounts
(# of shares)
Nicholas J. DeIuliis  2019 Program  76,451  100%  45,308   96.59%  120,214
     2021 Program      213,397   100%  213,397
Alan K. Shepard  2021 Program      15,650   100%  15,650
Hayley F. Scott  2019 Program  1,276  100%  760   96.59%  2,011
   2021 Program      4,079   100%  4,079
Ravi Srivastava  2021 Program      3,249   100%  3,249
Olayemi Akinkugbe(2)   2019 Program      1,000   96.59%  966
   2021 Program      78,246   100%  78,246
Alexander J. Reyes(2)  2021 Program      24,660   100%  24,660
(1) Mr. Behl did not receive a PSU award under the 2019 program or the 2021 program.
(2) See “Agreements with Former Named Executives” for a description of the treatment of Mr. Akinkugbe’s and Mr. Reyes’s PSU awards in connection with their departure from CNX.