Item 2. Properties
Hotel Properties
Joint Venture Hotels
As of December 31, 2024, we had a minority or noncontrolling financial interest in the entities that own or lease the following 5 properties, representing 2,245 rooms, and we manage each of the hotels for these entities. We have a right of first refusal to purchase additional equity interests in certain of these joint ventures.
| | | | | | | | | | | | | | | | | | | | |
| Property | | Location | | Ownership Percentage | | Rooms |
| Conrad Hotels & Resorts | | | | | | |
| Conrad Cairo | | Cairo, Egypt | | 10% | | 615 |
| Hilton Hotels & Resorts | | | | | | |
| Hilton Tokyo Bay | | Urayasu-shi, Japan | | 24% | | 828 |
| Hilton Nagoya | | Nagoya, Japan | | 24% | | 460 |
| Hilton Mauritius Resort & Spa | | Flic-en-Flac, Mauritius | | 20% | | 193 |
| Hilton Imperial Dubrovnik | | Dubrovnik, Croatia | | 18% | | 149 |
Leased Hotels
As of December 31, 2024, we leased the following 45 hotels, representing 14,893 rooms.
| | | | | | | | | | | | | | |
| Property | | Location | | Rooms |
| Waldorf Astoria Hotels & Resorts | | | | |
| Rome Cavalieri, Waldorf Astoria Hotels & Resorts | | Rome, Italy | | 370 |
| Waldorf Astoria Amsterdam | | Amsterdam, Netherlands | | 93 |
| Conrad Hotels & Resorts | | | | |
| Conrad Osaka | | Osaka, Japan | | 164 |
| Hilton Hotels & Resorts | | | | |
Hilton Tokyo(1) | | (Shinjuku-ku) Tokyo, Japan | | 830 |
| Ramses Hilton | | Cairo, Egypt | | 811 |
| Hilton Vienna | | Vienna, Austria | | 663 |
| Hilton London Kensington | | London, United Kingdom | | 601 |
Hilton Osaka(1) | | Osaka, Japan | | 562 |
| Hilton Tel Aviv | | Tel Aviv, Israel | | 560 |
| Hilton Munich Park | | Munich, Germany | | 484 |
| Hilton Munich City | | Munich, Germany | | 483 |
| Hilton Istanbul Bosphorus | | Istanbul, Turkiye | | 475 |
| London Hilton on Park Lane | | London, United Kingdom | | 453 |
| Hilton Diagonal Mar Barcelona | | Barcelona, Spain | | 433 |
| Hilton Mainz | | Mainz, Germany | | 431 |
| Hilton Trinidad & Conference Centre | | Port of Spain, Trinidad | | 405 |
| Hilton London Heathrow Airport | | London, United Kingdom | | 398 |
| Hilton Addis Ababa | | Addis Ababa, Ethiopia | | 372 |
| Hilton Vienna Danube Waterfront | | Vienna, Austria | | 368 |
Hilton Frankfurt City Centre | | Frankfurt, Germany | | 342 |
| Hilton Glasgow | | Glasgow, United Kingdom | | 322 |
| Hilton Milan | | Milan, Italy | | 320 |
| Hilton Brisbane | | Brisbane, Australia | | 319 |
| The Waldorf Hilton, London | | London, United Kingdom | | 298 |
| Hilton Cologne | | Cologne, Germany | | 296 |
(continued on next page)
| | | | | | | | | | | | | | |
| Property | | Location | | Rooms |
| Hilton Stockholm Slussen | | Stockholm, Sweden | | 289 |
| Hilton Madrid Airport | | Madrid, Spain | | 284 |
| Hilton London Canary Wharf | | London, United Kingdom | | 282 |
| Hilton Amsterdam | | Amsterdam, Netherlands | | 271 |
| Hilton Newcastle Gateshead | | Newcastle Upon Tyne, United Kingdom | | 254 |
| Hilton Vienna Plaza | | Vienna, Austria | | 254 |
| Hilton London Tower Bridge | | London, United Kingdom | | 248 |
| Hilton Antwerp Old Town | | Antwerp, Belgium | | 210 |
| Hilton Reading | | Reading, United Kingdom | | 210 |
| Hilton Leeds City | | Leeds, United Kingdom | | 208 |
| Hilton Watford | | Watford, United Kingdom | | 200 |
| Hilton Nottingham | | Nottingham, United Kingdom | | 176 |
| Hilton London Croydon | | Croydon, United Kingdom | | 168 |
| Hilton Cobham | | Cobham, United Kingdom | | 158 |
Hilton Paris La Défense | | Paris, France | | 153 |
| Hilton East Midlands Airport | | Derby, United Kingdom | | 152 |
| Hilton Northampton | | Northampton, United Kingdom | | 144 |
| Hilton London Hyde Park | | London, United Kingdom | | 136 |
| Hilton York | | York, United Kingdom | | 131 |
| Hilton Puckrup Hall, Tewkesbury | | Tewkesbury, United Kingdom | | 112 |
____________
(1)We own a controlling financial interest, but less than a 100 percent interest, in the entity that leases the property.
Corporate Headquarters and Regional Offices
Our corporate headquarters is located at 7930 Jones Branch Drive, McLean, Virginia 22102, which is under a lease agreement that expires in April 2037. We also own or lease corporate offices or centralized operations centers in Memphis, Tennessee; Glasgow, Scotland (Europe); Watford, England (Europe); Dubai, United Arab Emirates (Middle East and Africa); Singapore (Asia Pacific); Tokyo, Japan; Shanghai, China; and Mexico City, Mexico. Additionally, we have support operations and other commercial services at a leased office in Addison, Texas. We believe that our existing office properties are in good condition and are sufficient and suitable for the conduct of our business. In the event we need to expand our operations, or upon expiration of our current leases, we believe that suitable space will be available on commercially reasonable terms.