Item 2. Unregistered Sales of Equity Securities and Use of Proceeds
2(a): Unregistered Sales of Equity Securities and Use of Proceeds
None.
2(b): Use of Proceeds from Registered Securities
None.
2(c): Purchases of Equity Securities
During the nine months ended September 30, 2024, repurchases made pursuant to our stock repurchase program were as follows:
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Period | | Total number of shares purchased(1) | | Weighted average price paid per share(2) | | Total number of shares purchased as part of publicly announced plans or programs(3) | | Maximum number (or approximate dollar value) of common shares that may yet be purchased under the plans or programs (in millions)(3) |
January 1, 2024 through January 31, 2024 | | — | | $ | — | | | — | | $ | 150 | |
February 1, 2024 through February 29, 2024 | | 162,539 | | $ | 15.39 | | | — | | $ | 150 | |
March 1, 2024 through March 31, 2024 | | — | | $ | — | | | — | | $ | 150 | |
April 1, 2024 through April 30, 2024 | | 106 | | $ | 17.12 | | | — | | $ | 150 | |
May 1, 2024 through May 31, 2024 | | 1,483 | | $ | 15.95 | | | — | | $ | 150 | |
June 1, 2024 through June 30, 2024 | | 1,663,340 | | $ | 15.01 | | | 1,662,959 | | $ | 125 | |
July 1, 2024 through July 31, 2024 | | 260 | | $ | 14.48 | | | — | | $ | 125 | |
August 1, 2024 through August 31, 2024 | | 2,524,173 | | $ | 13.85 | | | 2,524,001 | | $ | 90 | |
September 1, 2024 through September 30, 2024 | | 242 | | $ | 14.44 | | | — | | $ | 90 | |
Total | | 4,352,143 | | | | 4,186,960 | | |
_____________________________________
(1)The number of shares purchased represents shares of common stock repurchased under the applicable previously announced stock repurchase program as well as 165,183 shares of common stock surrendered by certain of our employees to satisfy their federal and state tax obligations associated with the vesting of restricted common stock.
(2)The weighted average price paid per share for shares of common stock surrendered by certain employees is based on the closing price of our common stock on the trading date immediately prior to the date of delivery of the shares. The weighted average price paid per share for shares repurchased excludes commissions paid.
(3)On February 17, 2023, our Board of Directors authorized and approved a $300 million stock repurchase program, which expires on February 21, 2025.